Shape to Fabrication Conference – 2018
Scott Davidson | McNeel and Associates - Shape to Fabrication 2018
Breakout times - Shape to Fabrication 2018
Jon Mirtschin | Geometry Gym - Shape to Fabrication 2018
Rachel Wingfield | Loop.ph - Shape to Fabrication 2018
Zoe Laughlin | The Institute of Making - Shape to Fabrication 2018
Stephen Melville | Format - Shape to Fabrication 2018 'The Physics of Art'
Gwyllim Jahn + Cameron Newnham | Fologram - Shape to Fabrication 2018
PNY and Scan Computers Stand - Shape to Fabrication 2018
Conversations and networking, with a coffee!
Breakout times at Shape to Fabrication 2018
Attendees arriving for registration - Shape to Fabrication 2018
Gwyllim Jahn + Cameron Newnham | Fologram - Shape to Fabrication 2018
Mitch (Swiss Rhino) and Phil Cook (Simply Rhino) catching up at Shape to Fabrication 2018
Brian Gillespie | McNeel and Associates - Shape to Fabrication 2018
Thibault Schwartz | HAL Robotics - Shape to Fabrication 2018
Brian Gillespie | McNeel and Associates - Shape to Fabrication 2018
Adam Davis | Foster + Partners - Shape to Fabrication 2018
Zoe Laughlin | The Institute of Making - Shape to Fabrication 2018
Olivier Baverel | Ecole des Ponts ParisTech / Design by Data - Shape to Fabrication 2018
Breakout times at Shape to Fabrication 2018
Adam Davis | Foster + Partners - Shape to Fabrication 2018
Moritz Waldemeyer | Studio Moritz Waldemeyer - Shape to Fabrication 2018 'How Parametrics Changed Everything'
Moritz Waldemeyer | Studio Moritz Waldemeyer - Shape to Fabrication 2018
Moritz Waldemeyer | Studio Moritz Waldemeyer - Shape to Fabrication 2018 'How Parametrics Changed Everything'
Rachel Wingfield | Loop.ph - Shape to Fabrication 2018
Try out new software in the exhibition area - Shape to Fabrication 2018
Adam Davis | Foster + Partners - Shape to Fabrication 2018
3XN architects GXN innovation - Shape to Fabrication 2018
Exploring new technologies in the exhibition area - Shape to Fabrication 2018
Toby Clark | Arup - Shape to Fabrication 2018
Breakout time in the exhibition area - Shape to Fabrication 2018
Moritz Waldemeyer | Studio Moritz Waldemeyer - Shape to Fabrication 2018
Audience - Shape to Fabrication 2018
Luis Fraguada | McNeel and Associates + Francesc Salla | Asuni - Shape to Fabrication 2018
Toby Clark | Arup - Shape to Fabrication 2018
Chris Precht | Penda - Shape to Fabrication 2018
Luis Fraguada | McNeel and Associates + Francesc Salla | Asuni - Shape to Fabrication 2018
Gwyllim Jahn + Cameron Newnham | Fologram - Shape to Fabrication 2018
Shape to Fabrication 2018 - Networking
Dimitrie Stefanescu presents Speckle | The Bartlett UCL - Shape to Fabrication 2018
Dimitrie Stefanescu presents Speckle | The Bartlett UCL - Shape to Fabrication 2018
Jack Stewart | Hawkins\Brown - Shape to Fabrication 2018
Thibault Schwartz | HAL Robotics - Shape to Fabrication 2018
Olivier Baverel | Ecole des Ponts ParisTech / Design by Data - Shape to Fabrication 2018
Audience Q&A - Shape to Fabrication 2018
3XN architects GXN innovation - Shape to Fabrication 2018
Olivier Baverel | Ecole des Ponts ParisTech / Design by Data - Shape to Fabrication 2018
Jack Stewart | Hawkins\Brown - Shape to Fabrication 2018
Audience - Shape to Fabrication 2018
Jon Mirtschin | Geometry Gym - Shape to Fabrication 2018
Mathias Gmachl | Loop.ph - Shape to Fabrication 2018
Foster + Partners - Shape to Fabrication 2018
Breakout time in the exhibition area - Shape to Fabrication 2018
Moritz Waldemeyer | Studio Moritz Waldemeyer - Shape to Fabrication 2018
Arthur Mamou-Mani + Maialen Calleja | Mamou-Mani Architects - Shape to Fabrication 2018
Gustav Fagerstrom | Walter P Moore - Shape to Fabrication 2018
Toby Clark | Arup - Shape to Fabrication 2018
Chris Precht | Penda - Shape to Fabrication 2018
Foster + Partners - Shape to Fabrication 2018
Luis Fraguada | McNeel and Associates + Francesc Salla | Asuni - Shape to Fabrication 2018
Konstantin Gaytandzhiev | Chaos Group - Shape to Fabrication 2018 'V-Ray for Rhino after 3.6'
Konstantin Gaytandzhiev | Chaos Group - Shape to Fabrication 2018 'V-Ray for Rhino after 3.6'
Brian Gillespie | McNeel and Associates - Shape to Fabrication 2018
Adam Davis | Foster + Partners - Shape to Fabrication 2018
Brian Gillespie | McNeel and Associates - Shape to Fabrication 2018
Gustav Fagerstrom | Walter P Moore - Shape to Fabrication 2018
Kenn Clausen | 3XN architects GXN innovation - Shape to Fabrication 2018
Rachel Wingfield | Loop.ph - Shape to Fabrication 2018
Scott Davidson | McNeel and Associates - Shape to Fabrication 2018
Arthur Mamou-Mani + Maialen Calleja | Mamou-Mani Architects - Shape to Fabrication 2018
Stephen Melville | Format - Shape to Fabrication 2018 'The Physics of Art'
Gwyllim Jahn + Cameron Newnham | Fologram - Shape to Fabrication 2018
Stephen Melville | Format - Shape to Fabrication 2018 'The Physics of Art'
Paul Jeffries | Ramboll - Shape to Fabrication 2018
Toby Clark | Arup - Shape to Fabrication 2018
Nathan Miller | PROVING GROUND - Shape to Fabrication 2018
Gustav Fagerstrom | Walter P Moore - Shape to Fabrication 2018
Shape to Fabrication 2018 - Closing thanks
Nathan Miller | PROVING GROUND - Shape to Fabrication 2018
Francesc Salla | Asuni - Shape to Fabrication 2018
Nathan Miller | PROVING GROUND - Shape to Fabrication 2018
Moritz Waldemeyer | Studio Moritz Waldemeyer - Shape to Fabrication 2018
Thibault Schwartz | HAL Robotics - Shape to Fabrication 2018
Dimitrie Stefanescu presents Speckle | The Bartlett UCL - Shape to Fabrication 2018
Chris Precht | Penda - Shape to Fabrication 2018
Paul Cowell (Simply Rhino) introducing the Shape to Fabrication 2018 sponsors and friends
Exploring new technologies in the exhibition area - Shape to Fabrication 2018
Breakout times at Shape to Fabrication 2018
Mathias Gmachl | Loop.ph - Shape to Fabrication 2018
Arthur Mamou-Mani + Maialen Calleja | Mamou-Mani Architects - Shape to Fabrication 2018
Gwyllim Jahn + Cameron Newnham | Fologram - Shape to Fabrication 2018
Paul Jeffries | Ramboll - Shape to Fabrication 2018
Foster + Partners - Shape to Fabrication 2018
Home
Video
Gallery
Upcoming Events
▲
Shape to Fabrication 2020 Statement
Previous Events
▲
STF#7 | April 2018
STF#6 | April 2016
STF#5 | April 2014
Contact Us